Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 43.743 µs | 43.747 µs | 43.756 µs |
Throughput | 5.5796 GiB/s | 5.5807 GiB/s | 5.5813 GiB/s |
R² | 0.9999991 | 0.9999993 | 0.9999986 |
Mean | 43.746 µs | 43.751 µs | 43.757 µs |
Std. Dev. | 4.9197 ns | 8.8085 ns | 11.099 ns |
Median | 43.743 µs | 43.750 µs | 43.759 µs |
MAD | 1.7242 ns | 11.628 ns | 15.060 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.